The MP 44 Mixer supports DJ creativity, while club sound quality and equipment remain intact. The MP 44s unique set of features combine with superior audio performance to provide unparalleled value.
The MP 44 features four Input Buses, each providing:
Two Auxiliary Inputs are provided. Aux Input A is unbalanced, while Aux Input B is balanced. Each Input features off to +6 dB Level controls.
Two Auxiliary Outputs are provided. Aux Output A is unbalanced. Aux Output B is balanced. Each Output features off to +6 dB Level controls. Each Output may be assigned Pre-Master Effects loop, Post-Master Effects loop or Post Master Effects loop plus Mic. These features provide the flexibility to use the Aux Outputs for recording or additional zones.
High performance VCA level controls are used for House and Booth level, providing very low travel noise and long life. A Master left/right balance control and recessed Master Mono switch with LED indicator are provided.
A high-performance Master Limiter with true RMS detectors limits both House and Booth maximum levels. The rear panel threshold control range is ±20 dBu. Threshold indicators are provided on both the front and rear panels.
The optional Rane VR 1 Remote Level control may be used to externally control the House Output. A remote DC Level Control port allows 40 dB of Master Mix gain control. Any linear potentiometer from 10k to 100k ohms works with the internal reference. An external ground referenced control voltage (0 to 5 VDC) may also be used. The gain control law is 125 mV/dB.
Applied signal on the Emergency Page Input automatically mutes all program material at House and Booth Outputs. The Emergency Page level is set independently using a recessed rear panel control.
Two CD Trigger Outputs are provided via 3.5 mm mini TRS jacks. Outputs are normally high with 50 ms active low trigger pulses. Start is on tip and stop is on sleeve. Ring has no connection. The CD Trigger Enable switch is located on the front panel.
The MP 44 uses an internal universal switching power supply (100-240 VAC). The MP 44 is UL and cUL listed and CE certified with CE emissions and immunity certification.
*Active Crossfader, Accelerated Slope and FlexFX are trademarks of Rane Corporation.


| Parameter | Specification |
| Phono Inputs | RCA |
| ..........Impedance | 47 kΩ 1%, 200 pF 5% |
| ..........Gain @ 1 kHz | 35 dB |
| ..........Frequency Response | RIAA ±.5 dB 30-20 kHz |
| Unbalanced Line Inputs | RCA |
| ..........Maximum Input | +20 dBu |
| ..........Input Impedance | 10 kΩ, 1% |
| Input Bus | |
| .........Gain Trim Range | ±12 dB |
| .........Frequency Response | 15 Hz to 30 kHz, -3dB point |
| .........Channel Separation | 80 dB, min., 1 kHz |
| .........Left/Right Separation | 70 dB, min., 1 kHz |
| .........Channel Fader Feed-through | -90 dB, max., 1 kHz |
| .........Crossfader Contour | Continuous range from blend to cut |
| .........Input Overload Indicator | 3 dB before clip |
| FlexFX Loop | unbalanced, ¼" tip-sleeve |
| .........Input / Output Impedances | 10 kΩ 1% / 300 Ω 1% |
| .........Max Input / Output Level | +16 dBu |
| Low end cut filter | 12 dB/octave, Butterworth |
| .........Corner Frequency | 15 Hz, ±5% |
| Aux A Input / Output | Unbalanced, RCA |
| .........Input / Output Impedances | 10 kΩ 1% / 300 Ω 1% |
| .........Input / Output Gain | off to +6 dB |
| .........Max Input / Output Level | +20 dBu |
| Aux. B Input / Output | Balanced, ¼" tip-ring-sleeve |
| .........Input / Output Impedances | 10 kΩ min. / 100 Ω 1% each leg to ground |
| .........Input / Output Gain | off to +6 dB |
| .........Max Input / Output Level | +20 dBu |
| Master Effects | unbalanced, ¼" tip-sleeve |
| .........Input / Output Impedances | 10 kΩ 1% / 300 Ω 1% |
| .........Max Input / Output Level | +20 dBu |
| Light Trigger | balanced, ¼" tip-ring-sleeve |
| .........Gain Range | off to +6 dB |
| .........Output Impedance | 100 Ω 1% each leg to ground |
| .........Maximum Output | +20 dBu |
| Limiter | True rms feed-forward |
| .........Threshold Range | -20 to +20 dBu |
| .........Ratio | Infinity:1 |
| Remote Level Input | Wired DC, 3-pin Euroblock |
| .........Control Voltage Range / Law | 0 to +5 volts, 125 mV/dB |
| .........Gain Range | 0 to -40 dB |
| .........Input Impedance | 100 kΩ 1% |
| Parameter | Specification |
| House Page Input | balanced, 3-pin Euroblock |
| .........Input impedance | 10 kΩ 1% |
| .........Maximum Input | +20 dBu |
| .........Gain Range | -20 to +6 dB |
| .........Auto Detect Threshold | -20 dBu (after gain) |
| .........Program Attenuation | 40 dB |
| Main Mic | Active balanced, combo XLR / ¼" TRS |
| ..........Gain Range | 15 to 60 dB, typical |
| ..........Maximum Input | +4 dBu |
| ..........EIN | -128 dBu, Rs=150 Ω, g=60, 20 Hz - 20 kHz |
| ..........Tone Type | 3-band Baxandall |
| ..........Phantom Power | 12 volts |
| Aux Mic | Active balanced, combo XLR / ¼" TRS |
| ..........Mic Gain Range | 30 to 60 dB |
| .........Line Gain Range | 0 to 30 dB |
| .........EIN | -116 dBu, Rs 150 Ω, g=60 dB, 20 Hz - 20 kHz |
| .........Tone Type | 3-band Baxandall |
| House / Booth Output | Active balanced, XLR & ¼" TRS |
| .........Output Z | 100 Ω 1% each leg |
| .........Max Output | +20 dBu |
| .........S/N | >90 dB re +4 dBu, 20-20 kHz, unity gain |
| .........THD+N | .1% 20-20 kHz, +4 dBu, unity, Rl=2 kΩ |
| Meter | Peak dBu, 1 second peak hold |
| .........Sensitivity | +4 dBu / -10 dBV for 0 dB indication |
| Headphone Output Power | 200 mW into 150 Ω |
| International Power Supply | 100 to 240 VAC, 50/60 Hz, IEC receptacle |
| Unit: Agency Listing | UL / cUL Listed, E193164 |
| ..........Construction | All Steel |
| ..........Size | 8.75"H x 19"W x 5.3"D (5U) |
| ..........Weight | 11.7 lb (5.3 kg) |
| Shipping: Size (inches) | 13.6"H x 20"W x 9"D |
| ..........Size (metric) | 34.5cm x 50.8cm x 23cm |
| ..........Weight | 17 lb (7.7 kg) |
| Note: 0 dBu=0.775 Vrms | |
| All specifications are typical unless otherwise indicated. | |